almond milk
17oz | 120cal | $8.00

maintains strong bones and teeth, calms nerves, helps lower bad cholesterol
raw almonds, filtered water, vanilla, dates, sea salt
nutrition facts

almond milk | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 120 |
calories from fat | 45 |
amount per serving | % daily value* | |
total fat | 5g | 8% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 380mg | 16% |
potassium | 310mg | 7% |
amount per serving | % daily value* | |
total carb | 13g | 4% |
fiber | 1g | 5% |
sugars | 9g | |
protein | 3g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 15%
vitamin c 0%
calcium 90%
iron 10%
chocolate almond milk
17oz | 130cal | $8.50

major mood enhancer and it’s the best chocolate nut based milk on the planet!
raw almonds, filtered water, raw cacao, dates, vanilla, maple syrup, sea salt
nutrition facts

chocolate almond milk | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 130 |
calories from fat | 50 |
amount per serving | % daily value* | |
total fat | 6g | 9% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 380mg | 16% |
potassium | 87mg | 2% |
amount per serving | % daily value* | |
total carb | 16g | 5% |
fiber | 2g | 9% |
sugars | 9g | |
protein | 3g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 15%
vitamin c 2%
calcium 90%
iron 20%
golden almond milk
17oz | 130cal | $8.50

maintains strong bones and teeth, calms nerves, helps lower bad cholesterol + major anti-inflammatory
raw almonds, filtered water, vanilla, dates, turmeric, cardamom, cinnamon, sea salt
nutrition facts

golden almond milk | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 130 |
calories from fat | 50 |
amount per serving | % daily value* | |
total fat | 6g | 9% |
sat fat | 0g | |
trans fat | g | |
cholesterol | 0g | 0% |
sodium | 380mg | 16% |
potassium | 420mg | 9% |
amount per serving | % daily value* | |
total carb | 16g | 5% |
fiber | 2g | 9% |
sugars | 9g | |
protein | 3g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 15%
vitamin c 2%
calcium 90%
iron 20%
dream on
8oz | 90cal | $6.00

tons of melatonin, regulates sleep/wake cycle, is an awesome natural pain killer
house made almond milk, organic cherry juice
nutrition facts

dream on | |
serving size | 1 bottle (227g) |
servings | 1 |
calories | 90 |
calories from fat | 20 |
amount per serving | % daily value* | |
total fat | 2g | 3% |
sat fat | 0g | 0% |
trans fat | g | |
cholesterol | 0g | 0% |
sodium | 140mg | 6% |
potassium | 133mg | 3% |
amount per serving | % daily value* | |
total carb | 15g | 5% |
fiber | 0g | 0% |
sugars | 13g | |
protein | 1g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 6%
vitamin c 0%
calcium 40%
iron 4%